<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Indiana Pacers NBA News - Pacers Basketball Blog</title>
	<link>http://www.pacerslocker.com</link>
	<description>Indiana Pacers</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:24:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Roy Hibbert is really playing at a high level for the Indiana Pacers</title>
		<description>25-year old center Roy Hibbert is really playing well for the Pacers.  He has played in 23 games (all starts) for the Pacers so far this year and he is averaging 29.7 minutes, 13.7 points, 9.7 rebounds, 1.8 assists and 1.8 blocked shots per game.  The Pacers don't ...</description>
		<link>http://www.pacerslocker.com/2012/02/05/roy-hibbert-is-really-playing-at-a-high-level-for-the-indiana-pacers/</link>
			</item>
	<item>
		<title>Orlando Magic 85, Indiana Pacers 81</title>
		<description>The Pacers only shot 34.1% from the floor last night and it did them in.  Danny Granger only shot 4 of 16 from the floor last night, but he still finished up with 19 points, 7 rebounds, 2 assists and 1 steal.  Tyler Hansbrough had a solid game off the ...</description>
		<link>http://www.pacerslocker.com/2012/02/05/orlando-magic-85-indiana-pacers-81/</link>
			</item>
	<item>
		<title>Indiana Pacers 98, Dallas Mavericks 87</title>
		<description>The Pacers outscored the Mavericks 46-34 in the second half last night to surge to a very nice road win in Dallas.  Paul George led the way for the Pacers last night as he finished up with 30 points, 9 rebounds, 5 assists, 5 steals and 1 blocked shot. ...</description>
		<link>http://www.pacerslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/</link>
			</item>
	<item>
		<title>Indiana Pacers 109, Minnesota Timberwolves 99</title>
		<description>The Pacers turned up the D last night as they held the T-Wolves to 37.4% shooting from the floor, and that was a big reason for the win.  Danny Granger led the way for the Pacers in this game with 36 points, 7 rebounds and 2 assists.  Darren ...</description>
		<link>http://www.pacerslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/</link>
			</item>
	<item>
		<title>The Indiana Pacers lose George Hill indefinitely</title>
		<description>The Pacers will be without backup guard George Hill indefinitely as he has a small chip fracture in his left ankle.  He has played in 19 games (0 starts) for the Pacers so far this year and he is averaging 24.7 minutes, 9.3 points, 2.8 rebounds, 1.6 assists and ...</description>
		<link>http://www.pacerslocker.com/2012/02/01/the-indiana-pacers-lose-george-hill-indefinitely/</link>
			</item>
	<item>
		<title>Indiana Pacers 106, New Jersey Nets 99</title>
		<description>The Pacers shot 52.1% from the floor and they outrebounded the Nets 43-34 on their way to a nice home win against the pesky Nets last night.  Paul George (24 points, 4 rebounds, 1 assist, 2 steals and 1 blocked shot) and Danny Granger (21 points, 7 rebounds, 5 ...</description>
		<link>http://www.pacerslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/</link>
			</item>
	<item>
		<title>David West is doing a solid job for the Indiana Pacers this year</title>
		<description>Starting power forward David West is playing solid basketball for the Pacers so far this year.  He has played in 19 games (all starts) for the Pacers so far this year and he is averaging 29.3 minutes, 11.8 points, 6.7 rebounds and 2.5 assists per game.  The Pacers ...</description>
		<link>http://www.pacerslocker.com/2012/01/30/david-west-is-doing-a-solid-job-for-the-indiana-pacers-this-year/</link>
			</item>
	<item>
		<title>Indiana Pacers 106, Orlando Magic 85</title>
		<description>The Pacers pushed the Magic around in Orlando last night as they outscored them 58-34 in the 2nd half last night.  The Pacers shot 51.1% from the floor and they outrebounded the Magic 43-33 last night, which were huge reasons for this nice win.  Danny Granger led the ...</description>
		<link>http://www.pacerslocker.com/2012/01/30/indiana-pacers-106-orlando-magic-85/</link>
			</item>
	<item>
		<title>Boston Celtics 94, Indiana Pacers 87</title>
		<description>The Pacers only shot 35% from the floor last night and it cost them dearly in Boston.  Danny Granger led the way for the Pacers last night with 21 points, 6 rebounds and 1 steal.  Paul George only shot 4 of 11 from the floor in this game, ...</description>
		<link>http://www.pacerslocker.com/2012/01/28/boston-celtics-94-indiana-pacers-87/</link>
			</item>
	<item>
		<title>Danny Granger has been bending the rim for the Indiana Pacers so far this year</title>
		<description>28-year old small forward Danny Granger is not playing well for the Indiana Pacers as his shooting has been way off so far this year.  That hasn't stopped him from hoisting up a lot of shots this year despite shooting only 37% from the floor.  The Pacers have ...</description>
		<link>http://www.pacerslocker.com/2012/01/26/danny-granger-has-been-bending-the-rim-for-the-indiana-pacers-so-far-this-year/</link>
			</item>
</channel>
</rss>

