<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indiana Pacers NBA News - Pacers Basketball Blog</title>
	<link>http://www.pacerslocker.com</link>
	<description>Indiana Pacers</description>
	<pubDate>Wed, 16 May 2012 12:55:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Game #2:  Indiana Pacers 78, Miami Heat 75</title>
		<link>http://www.pacerslocker.com/2012/05/16/game-2-indiana-pacers-78-miami-heat-75/</link>
		<comments>http://www.pacerslocker.com/2012/05/16/game-2-indiana-pacers-78-miami-heat-75/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:55:07 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/16/game-2-indiana-pacers-78-miami-heat-75/</guid>
		<description><![CDATA[The Pacers outrebounded the Heat 50-40 and they held them to a very paltry 34.6% shooting from the floor, which were the two biggest reasons for the impressive road win last night.  David West led the way for the Pacers last night with 16 points, 10 rebounds, 1 assist and 2 blocked shots.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers outrebounded the Heat 50-40 and they held them to a very paltry 34.6% shooting from the floor, which were the two biggest reasons for the impressive road win last night.  David West led the way for the Pacers last night with 16 points, 10 rebounds, 1 assist and 2 blocked shots.  George Hill (15 points, 4 rebounds, 2 assists and 1 steal), Danny Granger (11 points, 6 rebounds, 3 assists, 2 steals and 1 blocked shot) and Paul George (10 points, 11 rebounds, 2 assists, 3 steals and 1 blocked shot) also pitched in with solid games for the Pacers.  The Pacers are now tied up at one game apiece with the Heat, as this series shifts to Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/16/game-2-indiana-pacers-78-miami-heat-75/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #1:  Miami Heat 95, Indiana Pacers 86</title>
		<link>http://www.pacerslocker.com/2012/05/14/game-1-miami-heat-95-indiana-pacers-86/</link>
		<comments>http://www.pacerslocker.com/2012/05/14/game-1-miami-heat-95-indiana-pacers-86/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:26:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/14/game-1-miami-heat-95-indiana-pacers-86/</guid>
		<description><![CDATA[The Pacers played hard yesterday, just not good enough to win.  The Pacers were outscored 25-16 in the 4th quarter and it did them in.  David West (17 points, 12 rebounds, 3 assists and 1 steal) and Roy Hibbert (17 points, 11 rebounds, 2 assists and 1 blocked shot) led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers played hard yesterday, just not good enough to win.  The Pacers were outscored 25-16 in the 4th quarter and it did them in.  David West (17 points, 12 rebounds, 3 assists and 1 steal) and Roy Hibbert (17 points, 11 rebounds, 2 assists and 1 blocked shot) led the way for the Pacers yesterday.  George Hill (10 points, 3 assists and 1 steal) and Darren Collison (10 points, 1 rebound and 6 assists) also pitched in for the Pacers in this game.  The Pacers are now down 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/14/game-1-miami-heat-95-indiana-pacers-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(3) Indiana Pacers (4-1) vs. (2) Miami Heat (4-1)</title>
		<link>http://www.pacerslocker.com/2012/05/12/3-indiana-pacers-4-1-vs-2-miami-heat-4-1/</link>
		<comments>http://www.pacerslocker.com/2012/05/12/3-indiana-pacers-4-1-vs-2-miami-heat-4-1/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:51:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/12/3-indiana-pacers-4-1-vs-2-miami-heat-4-1/</guid>
		<description><![CDATA[The Pacers and Heat both won their first series of the playoffs with relative ease.  Things get tougher for both teams now as the matchups are very close in this series.  Here is a look at those matchups:
POINT GUARD:  George Hill has won the starting job for the Pacers at point guard. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers and Heat both won their first series of the playoffs with relative ease.  Things get tougher for both teams now as the matchups are very close in this series.  Here is a look at those matchups:</p>
<p>POINT GUARD:  George Hill has won the starting job for the Pacers at point guard.  He played in 5 games (all starts) for the Pacers in the first round of the playoffs and he averaged 31.8 minutes, 14.2 points, 3.0 rebounds, 2.4 assists and 1.0 steal per game.  Hill is a shoot first type of point guard, which is going to force the Heat to extend their defense.</p>
<p>Mario Chalmers is a big key for the Heat.  When he gets into a good shooting groove, the Heat&#8217;s offense really takes off.  Chalmers played in 5 games (all starts) in the first round of the playoffs and he averaged 36.0 minutes, 11.8 points, 4.0 rebounds, 4.4 assists and 1.6 steals per game.  </p>
<p>EDGE:  EVEN</p>
<p>SHOOTING GUARD:  Paul George is a really big guy and that will allow him to back down Dwyane Wade offensively.  George played in 5 games (all starts) in the first round of the playoffs and he averaged 34.2 minutes, 9.4 points, 7.0 rebounds, 2.2 assists and 1.0 steal per game.  George is going to cause some issues for the Heat&#8217;s D in this series.</p>
<p>Dwyane Wade is going to have to change his gameplan a little bit against the Pacers, due to their size all over the court.  He might have to settle for more jumpers against the Pacers.  Wade played in 5 games (all starts) in the first round of the playoffs and he averaged 35.8 minutes, 21.0 points, 3.4 rebounds, 4.0 assists, 2.8 steals and 1.2 blocked shots per game.  </p>
<p>EDGE:  HEAT</p>
<p>SMALL FORWARD:  Danny Granger&#8217;s main job in this series is going to be scoring.  He is going to have to attack LeBron James and make him work hard on the defensive end of the court.  Granger played in 5 games (all starts) in the first round of the playoffs and he averaged 40.6 minutes, 21.4 points, 7.0 rebounds and 1.8 assists per game.  </p>
<p>LeBron James was incredible in the Heat&#8217;s first round series against the Knicks.  He played in 5 games (all starts) in the first round of the playoffs and he averaged 37.8 minutes, 27.8 points, 6.2 rebounds, 5.6 assists and 2.2 steals per game.  James is going to have to be at his best if the Heat are going to win this series.</p>
<p>EDGE:  HEAT</p>
<p>POWER FORWARD:  David West saved his best basketball for the playoffs as he was rock solid in the first round.  He played in 5 games (all starts) in the first round of the playoffs and he averaged 39.4 minutes, 15.8 points, 9.6 rebounds, 2.0 assists and 1.2 steals per game.  West is going to be important in this series, because the Pacers have to win the battle of the boards to win this series.</p>
<p>Udonis Haslem&#8217;s main roles with the Heat in the playoffs are to rebound and play defense.  He played in 5 games (all starts) in the first round of the playoffs and he averaged 19.0 minutes, 3.8 points, 6.4 rebounds and 0.4 assists per game.  Haslem is likely to be overmatched by West in this series.</p>
<p>EDGE:  PACERS</p>
<p>CENTER:  Roy Hibbert was a beast in the first round of he playoffs both on the boards and defensively.  Hibbert played in 5 games (all starts) in the first round of the playoffs and he averaged 29.2 minutes, 11.0 points, 10.8 rebounds, 1.2 assists and 3.8 blocked shots per game.  Hibbert will need to control the paint in this series if the Pacers are going to have a good shot at winning this series.</p>
<p>Chris Bosh is likely going to play center in this series.  Bosh might have issues against Roy Hibbert, who is an excellent defender.  Bosh played 5 games (all starts) in the first round of the playoffs and he averaged 33.4 minutes, 15.0 points, 7.2 rebounds and 1.2 assists per game.  He did shoot 51% from the floor in the first round and the Heat need him to shoot like that in this round.</p>
<p>EDGE:  EVEN</p>
<p>BENCH:  The Pacers have a very, very effective bench.  Point guard Darren Collison has seemed to adjust to his new role coming off the bench.  Collison played in 5 games (0 starts) for the Pacers in the first round of the playoffs and he averaged 18.8 minutes, 8.8 points, 1.8 rebounds, 4.6 assists and 1.6 steals per game.  SG/SF Leandro Barbosa brings instant offense off the bench.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 23.4 minutes, 6.4 points, 2.4 rebounds and 1.4 assists per game.  Tyler Hansbrough is going to be the first big off the bench for the Pacers and they need him to step up in this round of the playoffs.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 17.2 minutes, 3.8 points, 3.8 rebounds and 0.4 assists per game.  PF/C Louis Amundson is also going to have to throw his weight around a little bit when he&#8217;s on the court.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 7.4 minutes, 2.8 points, 1.0 rebound and 0.2 assists per game.  SG/SF Dahntay Jones is likely to get more action in this round of the playoffs due to his defense.  He played in 1 game (0 starts) in the first round of the playoffs and he played five scoreless minutes with 1 steal.</p>
<p>The Heat don&#8217;t use the bench a whole lot.  SF/SG Shane Battier will be counted on to provide defense and some long range shooting.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 27.6 minutes, 6.0 points, 3.2 rebounds, 1.6 assists and 1.0 steal per game.  SG/SF Mike Miller brings offense and long range shooting into the fold when he&#8217;s on the court.  Miller played in 5 games (0 starts) in the first round of the playoffs and he averaged 23.2 minutes, 7.2 points, 3.6 rebounds and 1.6 assists per game.  Joel Anthony brings shot blocking and defense on the court when he&#8217;s on it.  Anthony played in 5 games (0 starts) in the first round of the playoffs and he averaged 17.0 minutes, 1.6 points, 3.4 rebounds and 0.2 assists per game.  Small forward James Jones is also a really good shooter off the bench for the Heat.  He played in 4 games (0 starts) in the first round of the playoffs and he averaged 5.0 minutes, 2.3 points and 0.5 rebounds per game.  Rookie Norris Cole has really cooled off after a fast start this year.  Cole played in only 3 games (0 starts) in the first round of the playoffs and he averaged 6.0 minutes, 1.3 points and 0.3 rebounds per game.  C/PF Ronny Turiaf might get to play more in this series than he did against the Knicks.  Turiaf played in 1 game (0 starts) in the first round of the playoffs and he didn&#8217;t score, while snatching up 3 rebounds and blocking 1 shot.</p>
<p>EDGE:  EVEN</p>
<p>COACHING:  Frank Vogel has done an amazing job with the Pacers this year.  He led them to a 4-1 series win over the pesky Orlando Magic.  The Pacers are now 5-5 (50%) in Vogel&#8217;s first two years in the playoffs as a head coach.</p>
<p>No coach is under more pressure to win than Erik Spoelstra of the Heat.  He got the Heat to overcome the Knicks 4-1 in the first round of the playoffs.  He is now 22-16 (57.9%) as the Heat&#8217;s head coach in the playoffs.</p>
<p>EDGE:  EVEN</p>
<p>PREDICTION:  HEAT IN SEVEN GAMES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/12/3-indiana-pacers-4-1-vs-2-miami-heat-4-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #5:  Indiana Pacers 105, Orlando Magic 87</title>
		<link>http://www.pacerslocker.com/2012/05/08/game-5-indiana-pacers-105-orlando-magic-87/</link>
		<comments>http://www.pacerslocker.com/2012/05/08/game-5-indiana-pacers-105-orlando-magic-87/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:49:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/08/game-5-indiana-pacers-105-orlando-magic-87/</guid>
		<description><![CDATA[The Pacers shot 52.4% from the floor and they outrebounded the Magic 43-34 tonight, but, it wasn&#8217;t until they outscored the Magic 36-16 in the 4th quarter that they put them away for good.  Danny Granger led the way for the Pacers tonight with 25 points, 4 rebounds and 3 assists.  Darren Collison [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers shot 52.4% from the floor and they outrebounded the Magic 43-34 tonight, but, it wasn&#8217;t until they outscored the Magic 36-16 in the 4th quarter that they put them away for good.  Danny Granger led the way for the Pacers tonight with 25 points, 4 rebounds and 3 assists.  Darren Collison (19 points, 2 rebounds, 6 assists and 3 steals) and George Hill (15 points, 6 rebounds and 1 assist) also had rock solid games for the Pacers.  David West (12 points) and Roy Hibbert (11 points) also pitched in for the Pacers in this game.  The Pacers won this series 4-1 against the Magic and they are awaiting the winner of the Heat-Knicks&#8217; series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/08/game-5-indiana-pacers-105-orlando-magic-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #4:  Indiana Pacers 101, Orlando Magic 99 in O.T.</title>
		<link>http://www.pacerslocker.com/2012/05/06/game-4-indiana-pacers-101-orlando-magic-99-in-ot/</link>
		<comments>http://www.pacerslocker.com/2012/05/06/game-4-indiana-pacers-101-orlando-magic-99-in-ot/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:19:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/06/game-4-indiana-pacers-101-orlando-magic-99-in-ot/</guid>
		<description><![CDATA[The Pacers were outscored 28-16 in the 4th quarter to send this game into overtime yesterday.  They then outscored the Magic 12-10 in O.T. to nip them.  David West (26 points, 12 rebounds and 1 assist) and Danny Granger (21 points, 7 rebounds, 1 assist and 1 blocked shot) led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers were outscored 28-16 in the 4th quarter to send this game into overtime yesterday.  They then outscored the Magic 12-10 in O.T. to nip them.  David West (26 points, 12 rebounds and 1 assist) and Danny Granger (21 points, 7 rebounds, 1 assist and 1 blocked shot) led the way for the Pacers in this game.  Roy Hibbert also had a solid game as he finished up with 14 points, 11 rebounds, 1 assist and 1 blocked shot.  George Hill (12 points) and Darren Collison (11 points) also pitched in for the Pacers in this game.  The Pacers are now up 3-1 on the Magic in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/06/game-4-indiana-pacers-101-orlando-magic-99-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roy Hibbert is looking sharp in the playoffs for the Indiana Pacers</title>
		<link>http://www.pacerslocker.com/2012/05/05/roy-hibbert-is-looking-sharp-in-the-playoffs-for-the-indiana-pacers/</link>
		<comments>http://www.pacerslocker.com/2012/05/05/roy-hibbert-is-looking-sharp-in-the-playoffs-for-the-indiana-pacers/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:55:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/05/roy-hibbert-is-looking-sharp-in-the-playoffs-for-the-indiana-pacers/</guid>
		<description><![CDATA[25-year old center Roy Hibbert has been rock solid against the Orlando Magic.  He has started all 3 games of the playoff series so far and he is averaging 28.3 minutes, 10.0 points, 12.0 rebounds, 1.3 assists, 1.0 steal and 4.7 blocked shots per game.  Hibbert has been the biggest player on the [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old center Roy Hibbert has been rock solid against the Orlando Magic.  He has started all 3 games of the playoff series so far and he is averaging 28.3 minutes, 10.0 points, 12.0 rebounds, 1.3 assists, 1.0 steal and 4.7 blocked shots per game.  Hibbert has been the biggest player on the court in this series and he&#8217;s playing like a bully around the basket.  The Pacers need Hibbert to keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/05/roy-hibbert-is-looking-sharp-in-the-playoffs-for-the-indiana-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #3:  Indiana Pacers 97, Orlando Magic 74</title>
		<link>http://www.pacerslocker.com/2012/05/02/game-3-indiana-pacers-97-orlando-magic-74/</link>
		<comments>http://www.pacerslocker.com/2012/05/02/game-3-indiana-pacers-97-orlando-magic-74/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:04:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/02/game-3-indiana-pacers-97-orlando-magic-74/</guid>
		<description><![CDATA[The Pacers outrebounded the Magic 46-33 and it was a big key in the win earlier tonight in Orlando.  Danny Granger led the way for the Pacers in this game with 26 points, 9 rebounds, 3 assists and 2 steals.  Roy Hibbert also had a rock solid game with 18 points, 10 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers outrebounded the Magic 46-33 and it was a big key in the win earlier tonight in Orlando.  Danny Granger led the way for the Pacers in this game with 26 points, 9 rebounds, 3 assists and 2 steals.  Roy Hibbert also had a rock solid game with 18 points, 10 rebounds, 1 assist, 1 steal and 3 blocked shots.  George Hill pitched in with 15 points, 2 rebounds, 2 assists and 1 steal in this game.  Paul George (12 points) and Darren Collison (10 points) also helped out for the Pacers tonight.  The Pacers are now up 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/02/game-3-indiana-pacers-97-orlando-magic-74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David West has been outstanding for the Indiana Pacers so far against the Magic</title>
		<link>http://www.pacerslocker.com/2012/05/01/david-west-has-been-outstanding-for-the-indiana-pacers-so-far-against-the-magic/</link>
		<comments>http://www.pacerslocker.com/2012/05/01/david-west-has-been-outstanding-for-the-indiana-pacers-so-far-against-the-magic/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:01:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/01/david-west-has-been-outstanding-for-the-indiana-pacers-so-far-against-the-magic/</guid>
		<description><![CDATA[The Pacers monitored David West&#8217;s P.T. during the regular season.  He played in 66 games (all starts) for the Pacers in 2011-12 and he averaged 29.2 minutes, 12.8 points, 6.6 rebounds and 2.1 assists per game.  But, with the playoffs here, they have taken the minutes shackles off West and the result has [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers monitored David West&#8217;s P.T. during the regular season.  He played in 66 games (all starts) for the Pacers in 2011-12 and he averaged 29.2 minutes, 12.8 points, 6.6 rebounds and 2.1 assists per game.  But, with the playoffs here, they have taken the minutes shackles off West and the result has been impressive.  West has played in 2 games (both starts) for the Pacers so far in the playoffs and he is averaging 37.5 minutes, 18.5 points, 10.0 rebounds, 3.0 assists, 1.5 steals and 1.0 blocked shot per game.  West is also playing great D as he has shut down Ryan Anderson of the Magic so far in this series.  The Pacers need West to keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/01/david-west-has-been-outstanding-for-the-indiana-pacers-so-far-against-the-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #2:  Indiana Pacers 93, Orlando Magic 78</title>
		<link>http://www.pacerslocker.com/2012/05/01/game-2-indiana-pacers-93-orlando-magic-78/</link>
		<comments>http://www.pacerslocker.com/2012/05/01/game-2-indiana-pacers-93-orlando-magic-78/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:55:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/05/01/game-2-indiana-pacers-93-orlando-magic-78/</guid>
		<description><![CDATA[The Pacers outrebounded the Magic 46-38 and they held them to a paltry 35.5% shooting from the floor and those were the big reasons for the impressive win last night.  The Pacers came out in the second half breathing fire when they outscored the Magic 30-13 before cruising in the 4th quarter.  David [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers outrebounded the Magic 46-38 and they held them to a paltry 35.5% shooting from the floor and those were the big reasons for the impressive win last night.  The Pacers came out in the second half breathing fire when they outscored the Magic 30-13 before cruising in the 4th quarter.  David West led the way for the Pacers last night with 18 points, 11 rebounds, 4 assists, 2 steals and 2 blocked shots in this game.  Danny Granger (18 points, 7 rebounds and 1 blocked shot), George Hill (18 points, 4 rebounds, 1 assist and 1 steal) and Paul George (17 points, 8 rebounds, 2 assists and 2 steals) also had rock solid games for the Pacers.  Leandro Barbosa pitched in with 10 points, 3 rebounds, 1 steal and 1 blocked shot in 24 minutes off the bench.  The Pacers are now 1-1 against the Magic in this series as it shifts to Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/05/01/game-2-indiana-pacers-93-orlando-magic-78/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #1:  Orlando Magic 81, Indiana Pacers 77</title>
		<link>http://www.pacerslocker.com/2012/04/29/game-1-orlando-magic-81-indiana-pacers-77/</link>
		<comments>http://www.pacerslocker.com/2012/04/29/game-1-orlando-magic-81-indiana-pacers-77/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:00:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/04/29/game-1-orlando-magic-81-indiana-pacers-77/</guid>
		<description><![CDATA[The Pacers only shot 34.5% from the floor and they were outscored 17-14 in the 4th quarter and it did them in last night.  David West led the way for the Pacers last night with 19 points, 9 rebounds, 2 assists and 1 steal.  Danny Granger only shot 6 of 20 from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers only shot 34.5% from the floor and they were outscored 17-14 in the 4th quarter and it did them in last night.  David West led the way for the Pacers last night with 19 points, 9 rebounds, 2 assists and 1 steal.  Danny Granger only shot 6 of 20 from the floor and he turned the ball over five times, but, he still finished up with 17 points, 8 rebounds and 2 assists.  George Hill (11 points, 3 assists, 1 steal and 1 blocked shot) and Roy Hibbert (8 points, 13 rebounds, 2 assists, 2 steals and an utterly amazing 9 blocked shots) also pitched in for the Pacers in this game.  The Pacers are down 1-0 to the Magic in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/04/29/game-1-orlando-magic-81-indiana-pacers-77/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

