<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indiana Pacers NBA News - Pacers Basketball Blog</title>
	<link>http://www.pacerslocker.com</link>
	<description>Indiana Pacers</description>
	<pubDate>Sun, 05 Feb 2012 20:24:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Roy Hibbert is really playing at a high level for the Indiana Pacers</title>
		<link>http://www.pacerslocker.com/2012/02/05/roy-hibbert-is-really-playing-at-a-high-level-for-the-indiana-pacers/</link>
		<comments>http://www.pacerslocker.com/2012/02/05/roy-hibbert-is-really-playing-at-a-high-level-for-the-indiana-pacers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:24:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/02/05/roy-hibbert-is-really-playing-at-a-high-level-for-the-indiana-pacers/</guid>
		<description><![CDATA[25-year old center Roy Hibbert is really playing well for the Pacers.  He has played in 23 games (all starts) for the Pacers so far this year and he is averaging 29.7 minutes, 13.7 points, 9.7 rebounds, 1.8 assists and 1.8 blocked shots per game.  The Pacers don&#8217;t really have a backup for [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old center Roy Hibbert is really playing well for the Pacers.  He has played in 23 games (all starts) for the Pacers so far this year and he is averaging 29.7 minutes, 13.7 points, 9.7 rebounds, 1.8 assists and 1.8 blocked shots per game.  The Pacers don&#8217;t really have a backup for Hibbert right now as Jeff Foster is injured.  They are trying to trade for Chris Kaman, that way the Pacers won&#8217;t have to play small when Hibbert needs a break.  I think they should just play Hibbert more until they get him a legit backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/02/05/roy-hibbert-is-really-playing-at-a-high-level-for-the-indiana-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 85, Indiana Pacers 81</title>
		<link>http://www.pacerslocker.com/2012/02/05/orlando-magic-85-indiana-pacers-81/</link>
		<comments>http://www.pacerslocker.com/2012/02/05/orlando-magic-85-indiana-pacers-81/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/02/05/orlando-magic-85-indiana-pacers-81/</guid>
		<description><![CDATA[The Pacers only shot 34.1% from the floor last night and it did them in.  Danny Granger only shot 4 of 16 from the floor last night, but he still finished up with 19 points, 7 rebounds, 2 assists and 1 steal.  Tyler Hansbrough had a solid game off the bench with 17 points, 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers only shot 34.1% from the floor last night and it did them in.  Danny Granger only shot 4 of 16 from the floor last night, but he still finished up with 19 points, 7 rebounds, 2 assists and 1 steal.  Tyler Hansbrough had a solid game off the bench with 17 points, 7 rebounds, 1 assist and 2 steals in his first 20 minutes on the floor.  Paul George only shot 4 of 12 from the floor, but he still filled up the stat sheet with 13 points, 7 rebounds, 5 assists, 3 steals and 2 blocked shots last night.  Roy Hibbert (10 points, 5 rebounds and 2 assists) and Darren Collison (10 points and 6 rebounds) also pitched in last night.  The Pacers are now 16-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/02/05/orlando-magic-85-indiana-pacers-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 98, Dallas Mavericks 87</title>
		<link>http://www.pacerslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/</link>
		<comments>http://www.pacerslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:55:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/</guid>
		<description><![CDATA[The Pacers outscored the Mavericks 46-34 in the second half last night to surge to a very nice road win in Dallas.  Paul George led the way for the Pacers last night as he finished up with 30 points, 9 rebounds, 5 assists, 5 steals and 1 blocked shot.  George hit a stunning [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers outscored the Mavericks 46-34 in the second half last night to surge to a very nice road win in Dallas.  Paul George led the way for the Pacers last night as he finished up with 30 points, 9 rebounds, 5 assists, 5 steals and 1 blocked shot.  George hit a stunning 7 of 11 from three point range in this game!  David West also had a very solid game as he finished up with 20 points, 6 rebounds, 2 assists, 3 steals and 1 blocked shot.  Danny Granger (16 points, 5 rebounds, 5 assists, 1 steal and 1 blocked shot), Darren Collison (13 points, 4 rebounds, 6 assists and 1 steal) and Roy Hibbert (9 points, 14 rebounds, 3 assists, 1 steal and 2 blocked shots) also pitched in for the Pacers.  The Pacers are now 16-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 109, Minnesota Timberwolves 99</title>
		<link>http://www.pacerslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/</link>
		<comments>http://www.pacerslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:52:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/</guid>
		<description><![CDATA[The Pacers turned up the D last night as they held the T-Wolves to 37.4% shooting from the floor, and that was a big reason for the win.  Danny Granger led the way for the Pacers in this game with 36 points, 7 rebounds and 2 assists.  Darren Collison (20 points, 6 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers turned up the D last night as they held the T-Wolves to 37.4% shooting from the floor, and that was a big reason for the win.  Danny Granger led the way for the Pacers in this game with 36 points, 7 rebounds and 2 assists.  Darren Collison (20 points, 6 rebounds, 9 assists and 2 steals) and Roy Hibbert (15 points, 9 rebounds, 2 assists, 1 steal and 3 blocked shots) also had stellar games last night for the Pacers.  David West (12 points, 8 rebounds and 1 assist) and Paul George (10 points, 4 rebounds, 1 assist, 1 steal and 2 blocked shots in 19 minutes on the floor) also pitched in for the Pacers in this game.  The Pacers are now 15-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indiana Pacers lose George Hill indefinitely</title>
		<link>http://www.pacerslocker.com/2012/02/01/the-indiana-pacers-lose-george-hill-indefinitely/</link>
		<comments>http://www.pacerslocker.com/2012/02/01/the-indiana-pacers-lose-george-hill-indefinitely/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:29:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Pacers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/02/01/the-indiana-pacers-lose-george-hill-indefinitely/</guid>
		<description><![CDATA[The Pacers will be without backup guard George Hill indefinitely as he has a small chip fracture in his left ankle.  He has played in 19 games (0 starts) for the Pacers so far this year and he is averaging 24.7 minutes, 9.3 points, 2.8 rebounds, 1.6 assists and 1.2 steals per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers will be without backup guard George Hill indefinitely as he has a small chip fracture in his left ankle.  He has played in 19 games (0 starts) for the Pacers so far this year and he is averaging 24.7 minutes, 9.3 points, 2.8 rebounds, 1.6 assists and 1.2 steals per game.  With Hill out of action, the Pacers need 21-year old Lance Stepenson to step up.  He has played in 17 games (0 starts) for the Pacers so far this year and he is averaging 8.8 minutes, 2.0 points, 1.5 rebounds and 1.1 assists per game.  Stephenson is only shooting a paltry 34.1% from the floor so far this year, which is pathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/02/01/the-indiana-pacers-lose-george-hill-indefinitely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 106, New Jersey Nets 99</title>
		<link>http://www.pacerslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/</link>
		<comments>http://www.pacerslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:26:40 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/</guid>
		<description><![CDATA[The Pacers shot 52.1% from the floor and they outrebounded the Nets 43-34 on their way to a nice home win against the pesky Nets last night.  Paul George (24 points, 4 rebounds, 1 assist, 2 steals and 1 blocked shot) and Danny Granger (21 points, 7 rebounds, 5 assists and 3 steals) led [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers shot 52.1% from the floor and they outrebounded the Nets 43-34 on their way to a nice home win against the pesky Nets last night.  Paul George (24 points, 4 rebounds, 1 assist, 2 steals and 1 blocked shot) and Danny Granger (21 points, 7 rebounds, 5 assists and 3 steals) led the way for the Pacers in this game.  Roy Hibbert was also outstanding in this game as he finished up with 18 points, 14 rebounds, 2 assists and 4 blocked shots.  Tyler Hansbrough pitched in with 10 points, 3 rebounds and 3 steals in 21 minutes on the floor.  The Pacers are now 14-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David West is doing a solid job for the Indiana Pacers this year</title>
		<link>http://www.pacerslocker.com/2012/01/30/david-west-is-doing-a-solid-job-for-the-indiana-pacers-this-year/</link>
		<comments>http://www.pacerslocker.com/2012/01/30/david-west-is-doing-a-solid-job-for-the-indiana-pacers-this-year/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:28:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/01/30/david-west-is-doing-a-solid-job-for-the-indiana-pacers-this-year/</guid>
		<description><![CDATA[Starting power forward David West is playing solid basketball for the Pacers so far this year.  He has played in 19 games (all starts) for the Pacers so far this year and he is averaging 29.3 minutes, 11.8 points, 6.7 rebounds and 2.5 assists per game.  The Pacers are watching his minutes as [...]]]></description>
			<content:encoded><![CDATA[<p>Starting power forward David West is playing solid basketball for the Pacers so far this year.  He has played in 19 games (all starts) for the Pacers so far this year and he is averaging 29.3 minutes, 11.8 points, 6.7 rebounds and 2.5 assists per game.  The Pacers are watching his minutes as he is coming off knee surgery last year, but it hasn&#8217;t been a problem as Tyler Hansbrough is playing decent basketball off the bench.  With West and Roy Hibbert playing near the basket the Pacers have a frontcourt advantage on most nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/01/30/david-west-is-doing-a-solid-job-for-the-indiana-pacers-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 106, Orlando Magic 85</title>
		<link>http://www.pacerslocker.com/2012/01/30/indiana-pacers-106-orlando-magic-85/</link>
		<comments>http://www.pacerslocker.com/2012/01/30/indiana-pacers-106-orlando-magic-85/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:24:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/01/30/indiana-pacers-106-orlando-magic-85/</guid>
		<description><![CDATA[The Pacers pushed the Magic around in Orlando last night as they outscored them 58-34 in the 2nd half last night.  The Pacers shot 51.1% from the floor and they outrebounded the Magic 43-33 last night, which were huge reasons for this nice win.  Danny Granger led the way for the Pacers in [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers pushed the Magic around in Orlando last night as they outscored them 58-34 in the 2nd half last night.  The Pacers shot 51.1% from the floor and they outrebounded the Magic 43-33 last night, which were huge reasons for this nice win.  Danny Granger led the way for the Pacers in this game with 24 points, 2 rebounds, 3 assists, 3 steals and 1 blocked shot.  David West (16 points, 7 rebounds, 1 assist and 1 steal) and George Hill (16 points, 6 rebounds, 4 assists and 1 steal) also had solid games for the Pacers.  Darren Collison did a solid job of running the offense as he finished up with 11 points, 1 rebound, 10 assists and 1 steal in this game.  The Pacers are now 13-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/01/30/indiana-pacers-106-orlando-magic-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 94, Indiana Pacers 87</title>
		<link>http://www.pacerslocker.com/2012/01/28/boston-celtics-94-indiana-pacers-87/</link>
		<comments>http://www.pacerslocker.com/2012/01/28/boston-celtics-94-indiana-pacers-87/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:49:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/01/28/boston-celtics-94-indiana-pacers-87/</guid>
		<description><![CDATA[The Pacers only shot 35% from the floor last night and it cost them dearly in Boston.  Danny Granger led the way for the Pacers last night with 21 points, 6 rebounds and 1 steal.  Paul George only shot 4 of 11 from the floor in this game, but he still finished up [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers only shot 35% from the floor last night and it cost them dearly in Boston.  Danny Granger led the way for the Pacers last night with 21 points, 6 rebounds and 1 steal.  Paul George only shot 4 of 11 from the floor in this game, but he still finished up with 16 points, 9 rebounds, 2 assists, 2 steals and 1 blocked shot.  David West (14 points, 8 rebounds and 3 assists) and Roy Hibbert (11 points, 7 rebounds, 1 steal and 2 blocked shot) also pitched in for the Pacers.  The Pacers are now 12-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/01/28/boston-celtics-94-indiana-pacers-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danny Granger has been bending the rim for the Indiana Pacers so far this year</title>
		<link>http://www.pacerslocker.com/2012/01/26/danny-granger-has-been-bending-the-rim-for-the-indiana-pacers-so-far-this-year/</link>
		<comments>http://www.pacerslocker.com/2012/01/26/danny-granger-has-been-bending-the-rim-for-the-indiana-pacers-so-far-this-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:06:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/01/26/danny-granger-has-been-bending-the-rim-for-the-indiana-pacers-so-far-this-year/</guid>
		<description><![CDATA[28-year old small forward Danny Granger is not playing well for the Indiana Pacers as his shooting has been way off so far this year.  That hasn&#8217;t stopped him from hoisting up a lot of shots this year despite shooting only 37% from the floor.  The Pacers have had other players pick up [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old small forward Danny Granger is not playing well for the Indiana Pacers as his shooting has been way off so far this year.  That hasn&#8217;t stopped him from hoisting up a lot of shots this year despite shooting only 37% from the floor.  The Pacers have had other players pick up the slack for Granger so far this year.  Granger has played in 16 games (all starts) for the Pacers so far this year and he is averaging 33.1 minutes, 16.5 points, 4.4 rebounds, 1.7 assists, 1.6 steals and 1.0 blocked shot per game.  If the Pacers can get Granger back on track, they are really going to take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/01/26/danny-granger-has-been-bending-the-rim-for-the-indiana-pacers-so-far-this-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

