<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indiana Pacers NBA News - Pacers Basketball Blog</title>
	<link>http://www.pacerslocker.com</link>
	<description>Indiana Pacers</description>
	<pubDate>Mon, 28 Jan 2013 17:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Indiana Pacers are going to be looking for help next month at the trade deadline</title>
		<link>http://www.pacerslocker.com/2013/01/28/the-indiana-pacers-are-going-to-be-looking-for-help-next-month-at-the-trade-deadline/</link>
		<comments>http://www.pacerslocker.com/2013/01/28/the-indiana-pacers-are-going-to-be-looking-for-help-next-month-at-the-trade-deadline/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:45:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/28/the-indiana-pacers-are-going-to-be-looking-for-help-next-month-at-the-trade-deadline/</guid>
		<description><![CDATA[The Indiana Pacers are now 26-18 (59.1%) on the year, which has them tied for 4th in the Eastern Conference (with the Nets), 3.5 games behind the Miami Heat.  The Pacers have a perfect deal that they could make for a backup shooting guard.  They could deal D.J. Augustin to the Utah Jazz [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers are now 26-18 (59.1%) on the year, which has them tied for 4th in the Eastern Conference (with the Nets), 3.5 games behind the Miami Heat.  The Pacers have a perfect deal that they could make for a backup shooting guard.  They could deal D.J. Augustin to the Utah Jazz for Alec Burks.  This would help both teams as the Jazz need a starting caliber point guard right now due to the injury to Mo Williams.  Alec Burks is a good offensive player with a nice upside, but he is buried on the bench in Utah.  The Pacers could then turn around and try to deal rookies Miles Plumlee (center) and Orlando Johnson (shooting guard) to the Suns for point guard Sebastian Telfair.  This all makes way too much sense to ever happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/28/the-indiana-pacers-are-going-to-be-looking-for-help-next-month-at-the-trade-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indiana Pacers aren&#8217;t getting much from their rookies this year</title>
		<link>http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-arent-getting-much-from-their-rookies-this-year/</link>
		<comments>http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-arent-getting-much-from-their-rookies-this-year/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:37:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-arent-getting-much-from-their-rookies-this-year/</guid>
		<description><![CDATA[The Indiana Pacers aren&#8217;t getting much production out of their rookies so far this year.  25-year old Ben Hansbrough has played in 16 games (0 starts) for the Pacers so far this year and he is averaging 8.4 minutes, 2.0 points, 0.8 rebounds and 0.7 assists per game.  But, he is only shooting [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers aren&#8217;t getting much production out of their rookies so far this year.  25-year old Ben Hansbrough has played in 16 games (0 starts) for the Pacers so far this year and he is averaging 8.4 minutes, 2.0 points, 0.8 rebounds and 0.7 assists per game.  But, he is only shooting 28.6% from the floor so far this year and it is a big reason that he isn&#8217;t getting much P.T.  23-year old Orlando Johnson has played in 13 games (0 starts) for the Pacers so far this year and he is averaging 9.0 minutes, 2.2 points, 1.8 rebounds and 0.8 assists per game.  But, he is only shooting 30.3% from the floor and that is holding him back.  24-year old center Miles Plumlee has been sitting at the end of the bench this year.  He has only playing in 6 games (0 starts) for the Pacers so far this year and he is averaging 3.7 minutes, 1.0 points, 1.3 rebounds and 0.3 assists per game.  The Pacers have their eyes on winning an NBA Championship this year, so I don&#8217;t think this trio of guys are going to see much P.T. in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-arent-getting-much-from-their-rookies-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indiana Pacers need a little more out of their shooting guards</title>
		<link>http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-need-a-little-more-out-of-their-shooting-guards/</link>
		<comments>http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-need-a-little-more-out-of-their-shooting-guards/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:34:07 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-need-a-little-more-out-of-their-shooting-guards/</guid>
		<description><![CDATA[With Danny Granger missing all of this season due to injury so far, Paul George shifted from shooting guard to small forward.  The Pacers then turned to 22-year old Lance Stephenson at shooting guard and he has done a decent job so far this year.  Stephenson has played in 41 games (35 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>With Danny Granger missing all of this season due to injury so far, Paul George shifted from shooting guard to small forward.  The Pacers then turned to 22-year old Lance Stephenson at shooting guard and he has done a decent job so far this year.  Stephenson has played in 41 games (35 starts) for the Pacers so far this year and he is averaging 27.8 minutes, 7.7 points, 3.5 rebounds, 2.7 assists and 1.0 steal per game.  The one big fault in Stephenson&#8217;s game this year is his free throw shooting as he is only hitting 58.3% from the charity stripe.  That being said, the Pacers are getting rewarded now for sticking with Stephenson even with all of his off of the court problems.  27-year old Sam Young was Stephenson&#8217;s backup until recently due to a sprained ankle.  Young has played in 28 games (3 starts) for the Pacers so far this year and he is averaging 16.0 minutes, 3.6 points, 2.9 rebounds and 0.9 assists per game.  26-year old Gerald Green plays both at shooting guard and small forward off the bench for the Pacers.  Green has played in 40 games (5 starts) for the Pacers so far this year and he is averaging 21.1 minutes, 7.2 points, 2.7 rebounds and 0.7 assists per game.  But, Green is only shooting 35% from the floor and 28.4% from the three point line and that just isn&#8217;t cutting it.  23-year old rookie Orlando Johnson is sitting near the end of the bench this year for the Pacers.  He has played in 13 games (0 starts) for the Pacers so far this year and he is averaging 9.0 minutes, 2.2 points, 1.8 rebounds and 0.8 assists per game.  Johnson would probably get a chance to play a little more if he wasn&#8217;t shooting only 30.3% from the floor so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/25/the-indiana-pacers-need-a-little-more-out-of-their-shooting-guards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul George is really stepping up this year for the Indiana Pacers</title>
		<link>http://www.pacerslocker.com/2013/01/14/paul-george-is-really-stepping-up-this-year-for-the-indiana-pacers/</link>
		<comments>http://www.pacerslocker.com/2013/01/14/paul-george-is-really-stepping-up-this-year-for-the-indiana-pacers/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:30:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/14/paul-george-is-really-stepping-up-this-year-for-the-indiana-pacers/</guid>
		<description><![CDATA[22-year old Paul George shifted from shooting guard to small forward this year to replace the injured Danny Granger and he has been rock solid.  In his last three games, George is averaging 22.7 minutes, 11.3 rebounds, 3.3 assists and 4.0 steals per game.  He has played in 37 games (all starts) so [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old Paul George shifted from shooting guard to small forward this year to replace the injured Danny Granger and he has been rock solid.  In his last three games, George is averaging 22.7 minutes, 11.3 rebounds, 3.3 assists and 4.0 steals per game.  He has played in 37 games (all starts) so far this year for the Pacers and he is averaging 36.6 minutes, 16.9 points, 7.6 rebounds, 3.7 assists and 1.7 steals per game.  George is shooting 41.9% from the floor, 37.4% from three point range and 80.6% from the free throw line so far this year.  George&#8217;s play this year is a big reason why the Pacers are currently in first place in the Central Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/14/paul-george-is-really-stepping-up-this-year-for-the-indiana-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chuck Person was a rock solid forward for the Indiana Pacers</title>
		<link>http://www.pacerslocker.com/2013/01/10/chuck-person-was-a-rock-solid-forward-for-the-indiana-pacers/</link>
		<comments>http://www.pacerslocker.com/2013/01/10/chuck-person-was-a-rock-solid-forward-for-the-indiana-pacers/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:52:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Blast from the Past]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/10/chuck-person-was-a-rock-solid-forward-for-the-indiana-pacers/</guid>
		<description><![CDATA[Chuck Person was a rock solid forward for the Pacers.  He played in 479 games (461 starts) in his six years with the Pacers and he averaged 35.4 minutes, 19.0 points, 6.3 rebounds and 3.6 assists per game.  His best season for the Pacers came in 1988-89, when he played in 80 games [...]]]></description>
			<content:encoded><![CDATA[<p>Chuck Person was a rock solid forward for the Pacers.  He played in 479 games (461 starts) in his six years with the Pacers and he averaged 35.4 minutes, 19.0 points, 6.3 rebounds and 3.6 assists per game.  His best season for the Pacers came in 1988-89, when he played in 80 games (79 starts) in which he averaged 37.7 minutes, 21.6 points, 6.5 rebounds, 3.6 assists and 1.0 steal per game.  Person is still #4 in three pointers made (466) and he is #10 in assists (1,743) in Pacers&#8217; history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/10/chuck-person-was-a-rock-solid-forward-for-the-indiana-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indiana Pacers sign Dominic McGuire</title>
		<link>http://www.pacerslocker.com/2013/01/07/the-indiana-pacers-sign-dominic-mcguire/</link>
		<comments>http://www.pacerslocker.com/2013/01/07/the-indiana-pacers-sign-dominic-mcguire/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:33:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/07/the-indiana-pacers-sign-dominic-mcguire/</guid>
		<description><![CDATA[The Pacers have signed 27-year old small forward Dominic McGuire to a 10-day contract.  McGuire has played in 24 games (9 starts) already this year for the Hornets and Raptors in which he is averaging 15.6 minutes, 2.1 points, 3.2 rebounds and 0.8 assists per game.  He has now played in 340 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers have signed 27-year old small forward Dominic McGuire to a 10-day contract.  McGuire has played in 24 games (9 starts) already this year for the Hornets and Raptors in which he is averaging 15.6 minutes, 2.1 points, 3.2 rebounds and 0.8 assists per game.  He has now played in 340 games (83 starts) in his first six years in the NBA and he is averaging 15.7 minutes, 2.8 points, 3.4 rebounds and 1.2 assists per game.  McGuire will replace Sam Young as the backup small forward for the Pacers.</p>
<p>UPDATE:  (1/28/2013) - The Pacers have let Dominic McGuire&#8217;s 10-day contract expire.  He played in 2 games (1 start) for the Pacers this year and he averaged 6.0 minutes, 0.0 points, 1.0 rebound and 0.5 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/07/the-indiana-pacers-sign-dominic-mcguire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David West is stepping up for the Indiana Pacers</title>
		<link>http://www.pacerslocker.com/2013/01/04/david-west-is-stepping-up-for-the-indiana-pacers/</link>
		<comments>http://www.pacerslocker.com/2013/01/04/david-west-is-stepping-up-for-the-indiana-pacers/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:22:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/04/david-west-is-stepping-up-for-the-indiana-pacers/</guid>
		<description><![CDATA[The Pacers have given 32-year old power forward David West an increase in minutes this year, as his knee is now 100%, as he has excelled.  West has played in 32 games (all starts) for the Pacers so far this year and he is averaging 33.8 minutes, 17.2 points, 7.9 rebounds, 2.6 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers have given 32-year old power forward David West an increase in minutes this year, as his knee is now 100%, as he has excelled.  West has played in 32 games (all starts) for the Pacers so far this year and he is averaging 33.8 minutes, 17.2 points, 7.9 rebounds, 2.6 assists and 1.0 blocked shot per game.  He is shooting 48.8% from the floor and 72.8% from the free throw line so far this year.  West has 8 double/doubles so far this year.  West has especially played well on the road this year.  He has played in 18 games (all starts) on the road so far this year for the Pacers and he is averaging 33.5 minutes, 19.1 points, 7.8 rebounds and 2.6 assists per game.  The Pacers expect West to keep rolling along, as long as he can just stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/04/david-west-is-stepping-up-for-the-indiana-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indiana Pacers lose Sam Young indefinitely</title>
		<link>http://www.pacerslocker.com/2013/01/04/the-indiana-pacers-lose-sam-young-indefinitely/</link>
		<comments>http://www.pacerslocker.com/2013/01/04/the-indiana-pacers-lose-sam-young-indefinitely/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:19:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2013/01/04/the-indiana-pacers-lose-sam-young-indefinitely/</guid>
		<description><![CDATA[The Pacers have lost 27-year old SG/SF Sam Young indefinitely due to a sprained left ankle.  Young has played in 28 games (3 starts) for the Pacers so far this year and he is averaging 16.0 minutes, 3.6 points, 2.9 rebounds and 0.9 assists per game.  He has only shot 38.5% from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers have lost 27-year old SG/SF Sam Young indefinitely due to a sprained left ankle.  Young has played in 28 games (3 starts) for the Pacers so far this year and he is averaging 16.0 minutes, 3.6 points, 2.9 rebounds and 0.9 assists per game.  He has only shot 38.5% from the floor, 29.5% from the three point line and 40% from the free throw line so far this year and those are pretty awful numbers.  This injury will hurt the Pacers&#8217; depth at both shooting guard and small forward.</p>
<p>UPDATE:  (1/7/2012) - The Pacers have waived Sam Young.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2013/01/04/the-indiana-pacers-lose-sam-young-indefinitely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roy Hibbert has been stinking it up lately for the Indiana Pacers</title>
		<link>http://www.pacerslocker.com/2012/12/30/roy-hibbert-has-been-stinking-it-up-lately-for-the-indiana-pacers/</link>
		<comments>http://www.pacerslocker.com/2012/12/30/roy-hibbert-has-been-stinking-it-up-lately-for-the-indiana-pacers/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 15:59:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/12/30/roy-hibbert-has-been-stinking-it-up-lately-for-the-indiana-pacers/</guid>
		<description><![CDATA[26-year old center Roy Hibbert has been awful lately.  In his last three games, Hibbert is averaging 4.7 minutes, 8.0 rebounds, 1.7 assists and 2.3 blocked shots per game.  He is only shooting 6 of 19 (31.6%) from the floor and 2 for 6 (33.3%) from the free throw line in his last [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old center Roy Hibbert has been awful lately.  In his last three games, Hibbert is averaging 4.7 minutes, 8.0 rebounds, 1.7 assists and 2.3 blocked shots per game.  He is only shooting 6 of 19 (31.6%) from the floor and 2 for 6 (33.3%) from the free throw line in his last three games.  Hibbert has now played in 30 games (all starts) overall this year and he is averaging 28.5 minutes, 9.5 points, 8.2 rebounds, 1.5 assists and 2.7 blocked shots per game.  He is only shooting 39.9% from the floor and 63.6% from the free throw line, which is pretty pathetic.  Head coach Frank Vogel needs to light a fire under Hibbert&#8217;s ass, as he is 7&#8242;2&#8243;, 278 pounds!  He should be dominating the paint on both ends of the court.  But, he has been playing like the Tin Man in the Wizard of Oz, as he is showing absolutely no heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/12/30/roy-hibbert-has-been-stinking-it-up-lately-for-the-indiana-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Indiana Pacers are getting next to nothing out of their rookies so far in 2012-13</title>
		<link>http://www.pacerslocker.com/2012/12/26/the-indiana-pacers-are-getting-next-to-nothing-out-of-their-rookies-so-far-in-2012-13/</link>
		<comments>http://www.pacerslocker.com/2012/12/26/the-indiana-pacers-are-getting-next-to-nothing-out-of-their-rookies-so-far-in-2012-13/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:51:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.pacerslocker.com/2012/12/26/the-indiana-pacers-are-getting-next-to-nothing-out-of-their-rookies-so-far-in-2012-13/</guid>
		<description><![CDATA[The Pacers don&#8217;t have much P.T. available for the rookies this year as they have their eyes on winning an NBA Championship in 2012-13.  25-year old Ben Hansbrough has passed up D.J. Augustin on the depth chart at point guard, but I don&#8217;t see that lasting too long.  Hansbrough has played in 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers don&#8217;t have much P.T. available for the rookies this year as they have their eyes on winning an NBA Championship in 2012-13.  25-year old Ben Hansbrough has passed up D.J. Augustin on the depth chart at point guard, but I don&#8217;t see that lasting too long.  Hansbrough has played in 10 games (0 starts) so far this year for the Pacers and he is averaging 8.4 minutes, 1.7 points, 0.9 rebounds and 1.0 assist per game.  24-year old center Miles Plumlee hasn&#8217;t played too much this year.  He has played in 6 games (0 starts) for the Pacers so far this year and he is averaging 3.0 minutes, 1.0 point, 1.3 rebounds and 0.3 assists per game so far this year.  Plumlee is buried on the depth chart, so I don&#8217;t see his P.T. increasing any time soon.  23-year old shooting guard Orlando Johnson has spent most of his rookie season in the D-League.  He has only played in 3 games (0 starts) so far this year for the Pacers and he is averaging 3.0 minutes and 0.3 rebounds per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacerslocker.com/2012/12/26/the-indiana-pacers-are-getting-next-to-nothing-out-of-their-rookies-so-far-in-2012-13/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
